Keli Motor Group Search

.
YJ82
Category
YJ82 Series
Product Details
| 电机特性 Motor Characteristics | |||||||||||||
| • Voltage:100-240V Frequency:50/60Hz | |||||||||||||
| • Insulation Class:B/E | |||||||||||||
| • Life-Span: exceed 1000 hours (Sleeve Bearing); exceed 2000 hours (Ball Bearing) | |||||||||||||
| • Features: low noise,stable operation, simple structure | |||||||||||||
| 技术参数 Technical Parameters | •Below products are representative for reference and can be customized to customer requirements. | ||||||||||||
| 型号 Model |
尺寸 Dimension | 参考性能 Reference Performance | |||||||||||
| L1 | L2 | L3 | 空载转速 No Load Speed (rpm) |
空载功率 No Load Power (W) |
负载转速 Loading Speed(rpm) |
负载功率 Loading Power (W) |
负载转矩 Loading Torque (mNm) |
||||||
| YJ82-13 | 13 | 80-94 | 16-30 | 1400/1700 | ≤26 | 1200~1600 | ≤33 | 30 | |||||
| YJ82-19 | 19 | 86-100 | 16-30 | 1400/1700 | ≤32 | 1200~1600 | ≤40 | 48 | |||||
| YJ82-25 | 25 | 92-106 | 16-30 | 1400/1700 | ≤40 | 1200~1600 | ≤48 | 65 | |||||
| 外形尺寸 Outline Dimensions | |||||||||||||
| T-S曲线 T-S Curve | ||||||||||
| YJ82-13 | YJ82-19 | |||||||||
| YJ82-25 |
| 应用领域展示 Application Display | ||||||||
| Heater Fan | Water Heater | |||||||
| Chest Freezer | Vertical Freezer | |||||||
Previous
None
Next
None
-
Search by Product Type
-
Servo System
-
Shaded Pole Motor
-
Tangential Blower
-
Universal Motor
-
Stepper Motor
-
BLDC Motor
-
Pump Motor
-
Automotive motor
-


