Keli Motor Group Search

.
GL60
Category
GL60 Series
Product Details
| 电机特性 Motor Characteristics | |||||
| • Voltage:100-240V Frequency:50/60Hz | |||||
| • Insulation Class:A/E/B/F/H/N | |||||
| • Life-Span: 10 years (optional design to meet 20 years life available) | |||||
| • Feature: low noise, high air flow, stable operation, simple structure | |||||
|
技术参数 Technical Parameters
|
| 型号 Model |
尺寸 Dimension |
参考性能 Reference Performance |
||||||||||
| L1 | L2 | L3 | L4 | L5 | D1 | D2 | X | 转速 Speed (rpm) |
最大风量 Max. Air Flow (m³/h) |
最大风压 Max. Air Pressure (Pa) |
功率 Power (W) |
|
| GL60×120 | 3.4 or 5.0 | 121 | 95.5 | / | 10~20 | 2.3 or 3.2 | 3.0 | 4 | 1900 | 95 | 60 | ≤25 |
| GL60×160 | 3.4 or 5.0 | 156 | 110 | 84.6 | 10~25 | 2.3 or 3.2 | 3.4 | 9 | 1900 | 125 | 60 | ≤35 |
| GL60×180 | 3.4 or 5.0 | 181 | 154 | 128.6 | 10~25 | 2.3 or 3.2 | 3.2 or 3.5 | 9 | 2250 | 180 | 80 | ≤45 |
| GL60×183.7 | 3.4 or 5.0 | 183.7 | 154 | 128.6 | 10~25 | 2.3 or 3.2 | 3.2 or 3.5 | 9 | 2250 | 180 | 80 | ≤45 |
| GL60×200 | 3.4 or 5.0 | 204.7 | 154 | 128.6 | 10~25 | 2.3 or 3.2 | 3.5 | 9 | 1600 | 140 | 55 | ≤45 |
| GL60×240 | 3.4 or 5.0 | 242 | 212 | 186.6 | 15~30 | 2.3 or 3.2 | 3.5 | 9 | 1600 | 170 | 55 | ≤45 |
| GL60×270 | 3.4 or 5.0 | 272 | 244 | 218.6 | 15~30 | 2.3 or 3.2 | 3.5 | 9 | 1600 | 200 | 55 | ≤55 |
| GL60×300 | 3.4 or 5.0 | 303 | 272 | 246.6 | 15~30 | 2.3 or 3.2 | 3.5 | 9 | 1600 | 230 | 55 | ≤55 |
| GL60×360 | 3.4 or 5.0 | 366 | 312 | 286.6 | 15~30 | 2.3 or 3.2 | 3.5 | 9 | 1600 | 300 | 55 | ≤65 |
| 外形尺寸 Outline Dimensions |

| P-Q曲线 P-Q Curve |
| GL60×120 | GL60×180 | ||||||||||||||
| GL60×240 | GL60×300 |
|
|||||||||||||

| 应用领域展示 Application Display |
| Oven | Air Conditioner | Ventless Fireplace | Clothes Dryer | |||||||||||||||

| Refrigerator Heater Fan Wine Chiller |
|
||||||||||||||||

Previous
GL60
Next
None
-
Search by Product Type
-
Servo System
-
Shaded Pole Motor
-
Tangential Blower
-
Universal Motor
-
Stepper Motor
-
BLDC Motor
-
Pump Motor
-
Automotive motor
-


